Lower prices, faster speeds!
We never stop working to bring you the best local service at the lowest possible prices!
More than ever, homes and businesses are working, learning, and playing online. The Internet service package that might have been plenty six months ago just doesn't get the job done today. We've got you covered, with high-speed Internet service plan options to meet your changing needs.
HyperLoop Total Fiber-Optic Network
With speeds ranging from 100 Mbps to blazing-fast Gigabit service for busy families, farms, and businesses, our HyperLoop Total Fiber-Optic Network is superior to cable and satellite service. It's faster, more stable, and it's the future gateway to 5G service as it becomes widely available.
Every plan offers:
- Local service from local people
- Dedicated fiber connection, not shared like cable
Sully Telephone Association Internet Service Pricing
(Telephone service required, rates apply to both home and business service)
SPEED | MONTHLY | DELIVERY | |
100M/100M | $65 | Hyperloop Fiber | |
500M/500M | $100 | Hyperloop Fiber | |
Gigabyte/Gigabyte | $125 | Hyperloop Fiber |
Time the introductory rate applies
Monthly price after the introductory rate
Length of contract
Link to Terms of Contract
SULLY-TELEPHONE CHGS-REQ | $18.00 |
SINLINE SUB LINE CHG RES/SIN BUS-REQ | $6.50 |
911 EMERGENCY COMM SERV SURC-REQ | $1.00 |
ACCESS RECO CHR RES/SIN BUS-REQ | $3.00 |
FUSC SINGLE LINE-REQ | $2.33 |
CONNECTION FEE INTERNET | $45.00 |
ACCOUNT RECONNECT FEE | $45.00 |
CREDIT CARD CHARGE IF APPLICABLE | $5.00 |
DEPOSIT | $80.00 |
Time the introductory rate applies
Monthly price after the introductory rate
Length of contract
Link to Terms of Contract
SULLY-TELEPHONE CHGS-REQ | $18.00 |
SINLINE SUB LINE CHG RES/SIN BUS-REQ | $6.50 |
911 EMERGENCY COMM SERV SURC-REQ | $1.00 |
ACCESS RECO CHR RES/SIN BUS-REQ | $3.00 |
FUSC SINGLE LINE-REQ | $2.33 |
CONNECTION FEE INTERNET | $45.00 |
ACCOUNT RECONNECT FEE | $45.00 |
CREDIT CARD CHARGE IF APPLICABLE | $5.00 |
DEPOSIT | $80.00 |
Time the introductory rate applies
Monthly price after the introductory rate
Length of contract
Link to Terms of Contract
SULLY-TELEPHONE CHGS-REQ | $18.00 |
SINLINE SUB LINE CHG RES/SIN BUS-REQ | $6.50 |
911 EMERGENCY COMM SERV SURC-REQ | $1.00 |
ACCESS RECO CHR RES/SIN BUS-REQ | $3.00 |
FUSC SINGLE LINE-REQ | $2.33 |
CONNECTION FEE INTERNET | $45.00 |
ACCOUNT RECONNECT FEE | $45.00 |
CREDIT CARD CHARGE IF APPLICABLE | $5.00 |
DEPOSIT | $80.00 |
Time the introductory rate applies
Monthly price after the introductory rate
Length of contract
Link to Terms of Contract
CONNECTION FEE INTERNET | $45.00 |
CREDIT CARD CHARGE IF APPLICABLE | $5.00 |
DEPOSIT | $80.00 |
ACCOUNT RECONNECT FEE | $45.00 |
Time the introductory rate applies
Monthly price after the introductory rate
Length of contract
Link to Terms of Contract
CONNECTION FEE INTERNET | $45.00 |
ACCOUNT RECONNECT FEE | $45.00 |
CREDIT CARD CHARGE IF APPLICABLE | $5.00 |
DEPOSIT | $80.00 |
Time the introductory rate applies
Monthly price after the introductory rate
Length of contract
Link to Terms of Contract
CONNECTION FEE INTERNET | $45.00 |
ACCOUNT RECONNECT FEE | $45.00 |
CREDIT CARD CHARGE IF APPLICABLE | $5.00 |
DEPOSIT | $80.00 |
How much speed do you need?
This handy guide from Broadband Now offers a general idea of what the average household needs based on users.
Speed | Users | Summary |
---|---|---|
100 Mbps | 3-4 | Average/Fast |
500 Mbps | 5+ | Very Fast |
1000 Mbps | 5+ | Gigabit |
NOT IN OUR SERVICE AREA?
We've got you covered with our sister provider, ConnectPoint Wireless. With new speeds coming soon and prices that won't break the bank, it's a great alternative for homes outside our fiber service area.
DEAD ZONES IN YOUR BUSINESS?
Do you have dead or weak Internet connection spots in your business? Let Sully Telephone set up Wi-Fi access points to extend your Internet and local network access signals. Contact us today to learn more.
INTERNET DEAD ZONES IN YOUR BUSINESS?
Do you have dead or weak Internet connection spots in your business? Let Sully Telephone set up Wi-Fi access points to extend your Internet and local network access signals. Contact us today to learn more.
WHAT IS FIBER, ANYWAY?
Curious about how fiber optics really work? Check out this quick overview: Fiber-to-the-Home (Layman's Edition)